Date: 11 Oct 2026
Venue: Rye Golf Club
Time/Result: Lost 8 - 6
Match Manager: Stuart Ritchie
Umpire:
Scorer:
Golfing Society Match v Rye Golf Club At Rye G.C.
11th October 2026
AM
| Match | Rye G.C. | Result | Sussex Martlets | Result |
| 1 | Harry Gutteridge & Philip Chatterton | ½ | Stuart Ritchie & David Pugh | ½ |
| 2 | Ben Sharp & Steve Barten | ½ | Stewart Tippler & Adam Lloyd | ½ |
| 3 | James Slade & Fergus Wylie | 1 | Dan Jackson & Guy Baxter | 0 |
| 4 | Mick Connor & Martin Pryke | 1 | Simon Ballie-Hamilton & John Ashworth | 0 |
| 5 | Neale Hopper & Nick Tate | 1 | Peter Ewen & Nigel Cook | 0 |
| 6 | Jamie Hudson & Chris Tancredi | 1 | Mark Stevenson & Andy Rogers | 0 |
| 7 | David Llwellyn & Chris Spink | 0 | Charlie Hartridge & Tim Sneath | 1 |
| AM Result | 5 | 2 |
PM
| Match | Rye G.C. | Result | Sussex Martlets | Result |
| 1 | Fergus Wylie & Philip Chatterton | 0 | Peter Ewen & Guy Baxter | 1 |
| 2 | Chris Tancredi & Chris Spink | ½ | Mark Stevenson & David Pugh | ½ |
| 3 | Neale Hopper & Steve Barten | ½ | Nigel Cook & Tim Sneath | ½ |
| 4 | Nick Tate & Martin Steyn | 0 | Dan Jackson & Adam Lloyd | 1 |
| 5 | Mick Connor & Harry Gutteridge | 0 | Stewart Tippler & John Ashworth | 1 |
| 6 | James Slade & Ben Sharp | 1 | Charlie Hartridge & Andy Rogers | 0 |
| 7 | Martin Pryke & Jonathan Poole | 1 | Stuart Ritchie & Simon Ballie-Hamilton | 0 |
| PM Result | 3 | 4 | ||
| Match Result | 8 | 6 |
Go back to all fixtures in 2026
For detailed information on each venue, please visit our Venues page