Date: 20 Sep 2026
Venue: Piltdown Golf Club
Time/Result: Lost 3 - 2
Match Manager: Simon Baillie-Hamilton
Umpire:
Scorer:
Golfing Society
Match v Piltdown Golf club at Piltdown
20th September 2026
| Match | Piltdown G.C. | Result | Sussex Martlets G.S. |
| 1 | Mike McGann & Sloane Kelly | Piltdown won 4 & 3 | Simon Baillie-Hamilton & Peter Baxter |
| 2 | Grant Horscroft & Anthony Field | Martlets won 3 & 1 | Martin Phillimore & Stewart Tippler |
| 3 | Chris Strong & Ken Bulteel | Piltdown won 3 & 2 | Peter Ewen (retired injured) & Andy Rogers |
| 4 | Alistair Ferguson & Alexander Bailleau | Piltdown won 2 & 1 | David Heine & Simon Bulteel |
| 5 | Mark Horscroft & Jon Wale | Martlets won 2 up | Steve Hartridge & Stephen Jones |
| Match Result | Piltdown won 3 matches to 2 |
Go back to all fixtures in 2026
For detailed information on each venue, please visit our Venues page